gANOVA_lFormula.Rd
Construction of the matrices from a formula object, modification of the lme4
function link{lFormula}
.
gANOVA_lFormula( formula, data = NULL, REML = TRUE, subset, weights, na.action, offset, contrasts = NULL, control = lmerControl(), ... )
formula | a |
---|---|
data | a data frame. See |
REML | a logical that indicate which criterion to optimize. See |
subset | an expression to selecte a subset of the data. See |
weights | an optional vector of weights. See |
na.action | a function that handle |
offset | specify a priori component in the predictor. See |
contrasts | a list of contrasts. See |
control | Some parameters. See |
... | See |
Other helper:
lmerModgANOVA-class